I found this while randomly surfing the net.
Investment and projected income from a slaughter goat enterprise
| 25-doe level (semi-confinement) | 50-doe level (pure confinement) | 100-doe level (pure confinement) |
|
|---|---|---|---|
| Initial capital investment | 67, 250 | 174, 500 | 349, 000 |
| Total expenses for 5 yrs | 373, 262 | 762, 002 | 1, 524, 004 |
| Total income for 5 yrs (sale of stocks + stock inventory value) | 623, 750 | 1, 219, 500 | 2, 439, 000 |
| Net income for 5 yrs | 250, 489 | 457, 498 | 914, 996 |
| ROI(%) | 67 | 60 | 60 |
| Payback period | 2 years | ||
All figures are in Philippine Pesos.
Source:
The 2003 Goat Farming Committee.
The Philippines recommends for goat farming.
Los BaƱos, Laguna: PCARRD-DOST, PARRFI, and DA-LDC, 2004. 137p.- (Philippines Recommends series No. 24-D).